Badminton
Badminton News
13 November 2026International
- An Se Young Eyes 12th Title After 55 Straight Wins
- Hu Zhe An Faces Chou Tien Chen at 2026 Kumamoto Masters
- Lee Zii Jia Targets Top 32 in Crucial 2026 Comeback Push
- An Se Young's Biggest Rival Is Herself After 11th Title
- Victor Lai Makes History With 2026 Korea Open Victory
- Ng Tze Yong Eyes Badminton Comeback in December 2026
Europe
- Lundgaard and Vestergaard reach semifinals with crucial World Tour Finals points at stake
- Popov brothers, Blichfeldt and Nalbantova advance in Kumamoto
- Gisela Hoffmann inducted into German Hall of Fame
- Who’s taking the Irish Open crown in 2026?
- Europe books nine semifinal spots at HYLO Open 2026
- Europe's Rising Stars Ready for Youth Olympic Games in Dakar
Tournaments
UpcomingNovember 2026
4 tournamentsSUPER300
Syed Modi International
Super 300World Tour
$250,000Prize money
32Players
December 2026
2 tournamentsNovember 2026
4 tournamentsINTERNATIONALCHALLENGE
Irish Open
International ChallengeContinental Circuit
$20,000Prize money
32Players
FUTURESERIES
Turkiye International Championships
Future SeriesContinental Circuit
$3,000Prize money
32Players
INTERNATIONALCHALLENGE
Scottish Open
International ChallengeContinental Circuit
$17,500Prize money
32Players
INTERNATIONALSERIES
Welsh International
International SeriesContinental Circuit
$5,000Prize money
32Players
No upcoming tournaments this year.
Updated: 14 November 2026, 00:25
World Rankings
Top 10| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 18 | 89,932 | — | ||
| 2 | 17 | 89,465 | — | ||
| 3 | 18 | 85,525 | — | ||
| 4 | 18 | 84,245 | 2 | ||
| 5 | 26 | 82,230 | 1 | ||
| 6 | 14 | 81,565 | 1 | ||
| 7 | 13 | 79,525 | — | ||
| 8 | 20 | 78,740 | — | ||
| 9 | 17 | 78,631 | — | ||
| 10 | 18 | 73,699 | — |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 16 | 122,287 | — | ||
| 2 | 18 | 103,726 | — | ||
| 3 | 16 | 101,389 | — | ||
| 4 | 13 | 87,351 | — | ||
| 5 | 19 | 77,546 | — | ||
| 6 | 17 | 74,421 | — | ||
| 7 | 22 | 71,406 | — | ||
| 8 | 19 | 70,277 | — | ||
| 9 | 16 | 69,903 | — | ||
| 10 | 18 | 68,930 | — |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 16 | 112,299 | — | ||
| 2 | 14 | 95,153 | — | ||
| 3 | 16 | 95,089 | — | ||
| 4 | 14 | 87,504 | — | ||
| 5 | 19 | 80,917 | — | ||
| 6 | 16 | 74,831 | — | ||
| 7 | 17 | 68,746 | — | ||
| 8 | 18 | 67,521 | — | ||
| 9 | 12 | 67,263 | — | ||
| 10 | 16 | 63,700 | 4 |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 13 | 114,167 | — | ||
| 2 | 12 | 100,434 | — | ||
| 3 | 15 | 95,906 | — | ||
| 4 | 17 | 87,250 | — | ||
| 5 | 19 | 74,414 | — | ||
| 6 | 17 | 66,056 | — | ||
| 7 | 27 | 65,944 | — | ||
| 8 | 16 | 62,563 | — | ||
| 9 | 20 | 62,556 | — | ||
| 10 | 18 | 61,974 | — |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 16 | 109,950 | — | ||
| 2 | 15 | 96,200 | — | ||
| 3 | 17 | 89,250 | — | ||
| 4 | 18 | 84,470 | — | ||
| 5 | 16 | 81,570 | — | ||
| 6 | 19 | 79,670 | — | ||
| 7 | 20 | 68,010 | — | ||
| 8 | 20 | 66,560 | — | ||
| 9 | 16 | 63,020 | — | ||
| 10 | 20 | 59,310 | — |
Updated: 13 November 2026, 15:51
