Badminton
Badminton News
17 November 2026International
- An Se Young Eyes 12th Title After 55 Straight Wins
- Hu Zhe An Faces Chou Tien Chen at 2026 Kumamoto Masters
- Lee Zii Jia Targets Top 32 in Crucial 2026 Comeback Push
- An Se Young's Biggest Rival Is Herself After 11th Title
- Victor Lai Makes History With 2026 Korea Open Victory
- Ng Tze Yong Eyes Badminton Comeback in December 2026
Europe
- European stars ready for Hong Kong Open
- Danish double for Kauffmann and Toft/Kudsk at Irish Open
- Lundgaard and Vestergaard reach semifinals with crucial World Tour Finals points at stake
- Popov brothers, Blichfeldt and Nalbantova advance in Kumamoto
- Gisela Hoffmann inducted into German Hall of Fame
- Who’s taking the Irish Open crown in 2026?
Tournaments
UpcomingNovember 2026
2 tournamentsSUPER300
Syed Modi International
Super 300World Tour
$250,000Prize money
32Players
December 2026
3 tournamentsNovember 2026
3 tournamentsFUTURESERIES
Turkiye International Championships
Future SeriesContinental Circuit
$3,000Prize money
32Players
INTERNATIONALCHALLENGE
Scottish Open
International ChallengeContinental Circuit
$17,500Prize money
32Players
INTERNATIONALSERIES
Welsh International
International SeriesContinental Circuit
$5,000Prize money
32Players
No upcoming tournaments this year.
Updated: 17 November 2026, 18:22
World Rankings
Top 10| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 19 | 89,932 | — | ||
| 2 | 18 | 89,835 | — | ||
| 3 | 18 | 85,525 | — | ||
| 4 | 18 | 84,245 | — | ||
| 5 | 26 | 82,230 | — | ||
| 6 | 14 | 81,565 | — | ||
| 7 | 13 | 79,525 | — | ||
| 8 | 17 | 78,631 | 1 | ||
| 9 | 20 | 75,590 | 1 | ||
| 10 | 18 | 74,069 | — |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 16 | 122,287 | — | ||
| 2 | 18 | 103,726 | — | ||
| 3 | 17 | 101,489 | — | ||
| 4 | 14 | 87,351 | — | ||
| 5 | 17 | 74,421 | 1 | ||
| 6 | 19 | 73,386 | 1 | ||
| 7 | 22 | 71,826 | — | ||
| 8 | 20 | 70,277 | — | ||
| 9 | 17 | 69,903 | — | ||
| 10 | 18 | 68,560 | — |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 16 | 111,499 | — | ||
| 2 | 15 | 95,153 | — | ||
| 3 | 16 | 95,089 | — | ||
| 4 | 15 | 87,504 | — | ||
| 5 | 19 | 80,547 | — | ||
| 6 | 16 | 74,831 | — | ||
| 7 | 18 | 68,746 | — | ||
| 8 | 19 | 68,241 | — | ||
| 9 | 12 | 67,863 | — | ||
| 10 | 17 | 66,460 | — |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 13 | 114,167 | — | ||
| 2 | 12 | 100,434 | — | ||
| 3 | 15 | 95,906 | — | ||
| 4 | 17 | 84,650 | — | ||
| 5 | 19 | 75,814 | — | ||
| 6 | 27 | 67,324 | 1 | ||
| 7 | 17 | 66,056 | 1 | ||
| 8 | 17 | 62,803 | — | ||
| 9 | 21 | 62,556 | — | ||
| 10 | 19 | 62,214 | — |
| # | Player | Country | Tournaments | Points | Change |
|---|---|---|---|---|---|
| 1 | 16 | 109,950 | — | ||
| 2 | 16 | 98,400 | — | ||
| 3 | 16 | 86,490 | — | ||
| 4 | 17 | 84,470 | — | ||
| 5 | 20 | 79,670 | 1 | ||
| 6 | 16 | 76,690 | 1 | ||
| 7 | 21 | 66,800 | 1 | ||
| 8 | 20 | 66,630 | 1 | ||
| 9 | 17 | 63,020 | — | ||
| 10 | 19 | 60,700 | 2 |
Updated: 17 November 2026, 13:25
